Model in production since 2011 Origin: Italia 2 doors | price: -- annual fuel cost: $ 1.178 | resale value: N.A. |
---|---|---|
Engine En línea 4 Displacement 1750 cc Engine location Trasero Engine Alignment Longitudinal Transmission 6, Doble embrague Fuel Gasolina | Fuel consumption (combined) 8.4 l/100km CO2 Emissions 160 g/km Top Speed 250 km/h Maximum power 300 hp (unit) @ 6000 rpm Acceleration (0-100 km/h) 4.5s Maximum RPM 7000 | Type Coupé 1180 mm 1996 mm 4000 mm fuel efficiency: 8.4 l/100km CO2 emissions: 160 g/km performance: 300 hp (unit) @ 6000 rpm |
Top Speed | 250 km/h |
Acceleration (0-100 km/h) | 4.5s |
Acceleration (80-120 Km/h) in top | 8.2s |
Standing 1/4 mile | 7.5s |
Standing km | 24.0s |
Power-to-weight | 352.94 hp/ton |
Specific Output | 171.43 hp/litre |
Fuel consumption | 12.0 / 6.8 / 8.4 l/100km (urban/extra-urban/combined) |
CO2 Emissions | 160 g/km |
Range |
Engine | En línea 4 |
Valve train | Doble árbol de levas (por banco) |
Valves | 4 valves per cylinder
16 total valves |
Displacement | 1750 cc |
Bore x Stroke | |
Compression ratio | 12.5 |
Maximum power | 300 hp (unit) @ 6000 rpm |
Maximum torque | 350 Nm @ 4200 rpm |
Maximum RPM | 7000 |
Fuel | Gasolina |
Fuel feed | inyección directa de gasolina |
Aspiration | |
Catalytic converter | yes |
Main bearings | 5 |
Construction | Aluminio block & Aluminio head |
Coolant | Agua |
Intercooler | no |
Sump | Cárter seco |
Manufacturer | Fiat Powertrain Technologies (FPT) |
Code |
Wheelbase | 2400 mm |
Length | 4000 mm |
Width | 1996 mm |
Width with mirrors | |
Height | 1180 mm |
Track | |
Ground clearance | |
Kerb weight | 850 kg |
Weight distribution | 40/60 |
Maximum Load | 1000 |
Frontal area | |
Cx | 0.31 |
Drag coefficient | 0.31 |
Fuel capacity | 70 l |
Luggage Space | |
Head Room | |
Leg Room | |
High Roof |
Engine location | Trasero |
Engine Alignment | Longitudinal |
Wheel Drive | Tracción trasera |
Transmission | 6, Doble embrague |
Top gear ratio | |
Steering | Piñón y Cremallera |
Power Steering | yes |
Turns lock-to-lock | 2.0 |
Turning circle | m |
Brakes | |
Brake diameter | front: 350 mm rear: 350 mm |
Suspension | |
Wheels | |
Tyres |
[ report this ]