Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Model in production since 2011 Origin: Italia 2 doors | price: -- annual fuel cost: -- | resale value: N.A. |
---|---|---|
Engine En línea 4 Displacement 1750 cc Engine location Medio Engine Alignment Transverso Transmission 6, Automática Fuel Gasolina | Fuel consumption (combined) -- CO2 Emissions -- Top Speed 250 km/h Maximum power 300 hp (unit) @ 6000 rpm Acceleration (0-100 km/h) 4.5s Maximum RPM 6500 | Type Coupé 4000 mm fuel efficiency CO2 emissions performance: 300 hp (unit) @ 6000 rpm |
Top Speed | 250 km/h |
Acceleration (0-100 km/h) | 4.5s |
Acceleration (80-120 Km/h) in top | 6.8s |
Standing 1/4 mile | 12.6s |
Standing km | 25.0s |
Power-to-weight | 352.94 hp/ton |
Specific Output | 171.43 hp/litre |
Fuel consumption | |
CO2 Emissions | |
Range |
Engine | En línea 4 |
Valve train | Doble árbol de levas (por banco) |
Valves | 4 valves per cylinder
16 total valves |
Displacement | 1750 cc |
Bore x Stroke | |
Compression ratio | 12.5 |
Maximum power | 300 hp (unit) @ 6000 rpm |
Maximum torque | 370 Nm @ 3500 rpm |
Maximum RPM | 6500 |
Fuel | Gasolina |
Fuel feed | inyección directa de gasolina |
Aspiration | |
Catalytic converter | yes |
Main bearings | 4 |
Construction | Aluminio block & Aluminio head |
Coolant | Agua |
Intercooler | no |
Sump | Cárter seco |
Manufacturer | Fiat Powertrain Technologies |
Code |
Wheelbase | 2400 mm |
Length | 4000 mm |
Width | |
Height | |
Track | |
Ground clearance | |
Kerb weight | 850 kg |
Weight distribution | 40 |
Maximum Load | 1000 |
Frontal area | |
Cx | |
Drag coefficient | |
Fuel capacity | |
Luggage Space | |
Head Room | |
Leg Room | |
High Roof |
Engine location | Medio |
Engine Alignment | Transverso |
Wheel Drive | Tracción trasera |
Transmission | 6, Automática |
Top gear ratio | |
Steering | Piñón y Cremallera |
Power Steering | yes |
Turns lock-to-lock | |
Turning circle | m |
Brakes | |
Brake diameter | |
Suspension | |
Wheels | |
Tyres |
[ report this ]