25 cars
Maybach
Lamborghini Concept S
Aston Martin V12 Zagato
Opel Astra Caravan 1.8
1 photos
1 photos
Audi R8 V12 TDi
Lexus 2054 Concept
Fisker Latigo CS
Maserati MC Stradale Demonoxious...
Mercedes-Benz SLR McLaren Stirli...
Chevrolet Camaro ZL1 by Ultimate...
Lamborghini Reventon
BMW 740d xDrive
Bentley Continental GT V8 S
Alfa Romeo 4C Safety Car
Tushek Renovatio T500
Ferrari FXX
Land Rover Evoque TD4 2.2 Pure A...
Ferrari LaFerrari
Bentley Continental GT V8 S
Rolls-Royce Phantom Extended Whe...
BMW i8
Ford
Bugatti Veyron
Aston Martin One-77 Q-Series
Maserati MC Stradale Demonoxious...
Model in production since 2013 Origin: Italia 2 doors | price: -- annual fuel cost: -- | resale value: N.A. |
---|---|---|
Engine En línea 4 Displacement 1750 cc Engine location Medio Engine Alignment Longitudinal Transmission 6, Doble embrague with overdrive Fuel Gasolina | Fuel consumption (combined) 6.80 l/100km CO2 Emissions 157 g/km Top Speed 258 km/h Maximum power 240 hp (unit) @ 6000 rpm Acceleration (0-100 km/h) 4.5s Maximum RPM 7000 | Type Coupé 1183 mm 2090 mm 3989 mm fuel efficiency: 6.80 l/100km CO2 emissions: 157 g/km performance: 240 hp (unit) @ 6000 rpm |
Top Speed | 258 km/h |
Acceleration (0-100 km/h) | 4.5s |
Acceleration (80-120 Km/h) in top | 6.7s |
Standing 1/4 mile | |
Standing km | |
Power-to-weight | 268.16 hp/ton |
Specific Output | 137.14 hp/litre |
Fuel consumption | 11.40 / 5.60 / 6.80 l/100km (urban/extra-urban/combined) |
CO2 Emissions | 157 g/km |
Range |
Engine | En línea 4 |
Valve train | Doble árbol de levas (por banco) |
Valves | 4 valves per cylinder
16 total valves |
Displacement | 1750 cc |
Bore x Stroke | |
Compression ratio | 11.8 |
Maximum power | 240 hp (unit) @ 6000 rpm |
Maximum torque | 350 Nm @ 1750 rpm |
Maximum RPM | 7000 |
Fuel | Gasolina |
Fuel feed | inyección directa de gasolina |
Aspiration | |
Catalytic converter | yes |
Main bearings | 6 |
Construction | Aluminio block & Aluminio head |
Coolant | Agua |
Intercooler | no |
Sump | Cárter seco |
Manufacturer | Fiat Powertrain Technologies |
Code |
Wheelbase | 2390 mm |
Length | 3989 mm |
Width | 2090 mm |
Width with mirrors | |
Height | 1183 mm |
Track | |
Ground clearance | |
Kerb weight | 895 kg |
Weight distribution | 40 |
Maximum Load | |
Frontal area | |
Cx | |
Drag coefficient | |
Fuel capacity | |
Luggage Space | |
Head Room | |
Leg Room | |
High Roof |
Engine location | Medio |
Engine Alignment | Longitudinal |
Wheel Drive | Tracción trasera |
Transmission | 6, Doble embrague
with overdrive |
Top gear ratio | |
Steering | Piñón y Cremallera |
Power Steering | yes |
Turns lock-to-lock | 2.4 |
Turning circle | m |
Brakes | |
Brake diameter | front: 305 mm rear: 292 mm |
Suspension | |
Wheels | |
Tyres |
Designer | Leonardo Fioravanti & Lorenzo Ramaciotti |
Number made | |
NCAP Adults | |
NCAP Children | |
NCAP Pedestrians |
[ report this ]