Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Model in production since 2011 Origin: Reino Unido 2 doors | price: $ 221.153 annual fuel cost: $ 2.314 | resale value: N.A. |
---|---|---|
Engine W 12 Displacement 6000 cc Engine location Frente Engine Alignment -- Transmission 6, Automática Fuel Gasolina | Fuel consumption (combined) 16.5 l/100km CO2 Emissions 384 g/km Top Speed 318 km/h Maximum power 575 hp (unit) @ 6000 rpm Acceleration (0-100 km/h) 4.6s Maximum RPM 6700 | Type Coupé 1404 mm 2227 mm 4806 mm fuel efficiency: 16.5 l/100km CO2 emissions: 384 g/km performance: 575 hp (unit) @ 6000 rpm |
Top Speed | 318 km/h |
Acceleration (0-100 km/h) | 4.6s |
Acceleration (80-120 Km/h) in top | 2.9s |
Standing 1/4 mile | |
Standing km | |
Power-to-weight | 247.84 hp/ton |
Specific Output | 95.83 hp/litre |
Fuel consumption | 25.4 / 11.4 / 16.5 l/100km (urban/extra-urban/combined) |
CO2 Emissions | 384 g/km |
Range |
Engine | W 12 |
Valve train | Doble árbol de levas (por banco) |
Valves | 4 valves per cylinder
48 total valves |
Displacement | 6000 cc |
Bore x Stroke | |
Compression ratio | |
Maximum power | 575 hp (unit) @ 6000 rpm |
Maximum torque | 700 Nm @ 1700 rpm |
Maximum RPM | 6700 |
Fuel | Gasolina |
Fuel feed | |
Aspiration | |
Catalytic converter | no |
Main bearings | |
Construction | |
Coolant | Agua |
Intercooler | |
Sump | Cárter húmedo |
Manufacturer | |
Code |
Wheelbase | 2746 mm |
Length | 4806 mm |
Width | 2227 mm |
Width with mirrors | |
Height | 1404 mm |
Track | |
Ground clearance | |
Kerb weight | 2320 kg |
Weight distribution | |
Maximum Load | |
Frontal area | |
Cx | |
Drag coefficient | 0.33 |
Fuel capacity | 90 l |
Luggage Space | 358 l |
Head Room | |
Leg Room | |
High Roof |
Engine location | Frente |
Engine Alignment | |
Wheel Drive | Doble tracción |
Transmission | 6, Automática |
Top gear ratio | |
Steering | Piñón y Cremallera |
Power Steering | yes |
Turns lock-to-lock | 2.6 |
Turning circle | 11.3 m |
Brakes | front: Disco Ventilated rear: Disco Ventilated |
Brake diameter | front: 405 mm rear: 335 mm |
Suspension | |
Wheels | front: 9.5 20 rear: 9.5 20 |
Tyres | front: 275/40Z R20 rear: 275/40Z R20 |
[ report this ]