Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Model in production since 2010 Origin: Alemania 5 doors | price: $ 75.750 annual fuel cost: $ 983 | resale value: N.A. |
---|---|---|
Engine En línea 6 Displacement 2993 cc Engine location Frente Engine Alignment Longitudinal Transmission 6, Manual Fuel Diesel | Fuel consumption (combined) 6.4 l/100km CO2 Emissions 169 g/km Top Speed 243 km/h Maximum power 245 hp (unit) @ 4000 rpm Acceleration (0-100 km/h) 6.4s Maximum RPM -- | Type Familiar 1462 mm 1860 mm 4907 mm fuel efficiency: 6.4 l/100km CO2 emissions: 169 g/km performance: 245 hp (unit) @ 4000 rpm |
Top Speed | 243 km/h |
Acceleration (0-100 km/h) | 6.4s |
Acceleration (80-120 Km/h) in top | 5.3s |
Standing 1/4 mile | |
Standing km | 26.8s |
Power-to-weight | 136.11 hp/ton |
Specific Output | 81.86 hp/litre |
Fuel consumption | 8.1 / 5.3 / 6.4 l/100km (urban/extra-urban/combined) |
CO2 Emissions | 169 g/km |
Range |
Engine | En línea 6 |
Valve train | |
Valves | 4 valves per cylinder
24 total valves |
Displacement | 2993 cc |
Bore x Stroke | 90 mm x 84 mm
1.07 ratio |
Compression ratio | 16.5:1 |
Maximum power | 245 hp (unit) @ 4000 rpm |
Maximum torque | 540 Nm @ 3000 rpm |
Maximum RPM | |
Fuel | Diesel |
Fuel feed | inyección directa de diesel |
Aspiration | |
Catalytic converter | no |
Main bearings | |
Construction | |
Coolant | |
Intercooler | |
Sump | |
Manufacturer | |
Code |
Wheelbase | 2968 mm |
Length | 4907 mm |
Width | 1860 mm |
Width with mirrors | |
Height | 1462 mm |
Track | front: 1600 mm rear: 1626 mm |
Ground clearance | 141 mm |
Kerb weight | 1800 kg |
Weight distribution | |
Maximum Load | |
Frontal area | 2.35 |
Cx | 0.729 |
Drag coefficient | 0.31 |
Fuel capacity | 70 l |
Luggage Space | 560-1670 l |
Head Room | |
Leg Room | |
High Roof |
Engine location | Frente |
Engine Alignment | Longitudinal |
Wheel Drive | Tracción trasera |
Transmission | 6, Manual |
Top gear ratio | |
Steering | Piñón y Cremallera |
Power Steering | yes |
Turns lock-to-lock | |
Turning circle | 11.95 m |
Brakes | front: Disco rear: Tambor with ABS |
Brake diameter | front: 348 mm rear: 330 mm |
Suspension | |
Wheels | front: 8 17 rear: 8 17 |
Tyres | front: 225/55 R17 rear: 225/55 R17 |
[ report this ]