 |
Engine | | V 6 | V 6 | |
 |
Valve train | Válvulas en cabeza | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | |
 |
Valves | 2 valves per cylinder
2 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 18 cu in | 196 cu in | 212 cu in | |
 |
Bore x Stroke | 3 in x 3 in
0.99 ratio | 4 in x 3 in
1.03 ratio | 4 in x 4 in
0.99 ratio | |
 |
Compression ratio | 7.00:1 | 10.50:1 | 9.60:1 | |
 |
Maximum power | 13 hp (unit) @ 5200 rpm | 264 hp (unit) @ 6100 rpm | 228 hp (unit) @ 5200 rpm | |
 |
Maximum torque | | 234 ft.lb @ 3500 rpm | 231 ft.lb @ 2800 rpm | |
 |
Fuel | Gasolina | Gasolina | Gasolina | |
 |
Catalytic converter | no | yes | yes | |
 |
Construction | | Aluminio block &
Aluminio head | Aluminio block &
Aluminio head | |
 |
Coolant | Aire | Agua | Agua | |