 |
Type | Vehículo utilitario deportivo | |  |
Seats | 4/5 | |  |
Doors | 5 | |
 |
Power-to-weight | 104.16 hp/ton | |  |
Specific Output | 0 hp/cu in | |
 |
Engine | V 6 ( 75.0º vee) | |  |
Valve train | Doble árbol de levas (por banco) | |  |
Valves | 4 valves per cylinder
24 total valves | |  |
Displacement | 213 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.1 ratio | |  |
Compression ratio | 9.10:1 | |  |
Maximum power | 218 hp (unit) @ 5400 rpm | |  |
Maximum torque | 230 ft.lb @ 3000 rpm | |  |
Maximum RPM | 6250 | |  |
Fuel | Gasolina | |  |
Catalytic converter | yes | |  |
Construction | Aluminio block &
Aluminio head | |  |
Coolant | Agua | |  |
Sump | Cárter húmedo | |
 |
Wheelbase | 109 in | |  |
Length | 188 in | |  |
Width | 181 in | |  |
Height | 72 in | |  |
Track | front: 60 in
rear: 60 in | |  |
Ground clearance | 8 in | |  |
Kerb weight | 4614 lb | |  |
Weight distribution | 51.00 | |  |
Fuel capacity | 23 US Gal | |
 |
Engine location | Frente | |  |
Engine Alignment | Longitudinal | |  |
Wheel Drive | Doble tracción | |  |
Transmission | 4, Automática
| |  |
Top gear ratio | 0.72 | |  |
Steering | Recirculating ball | |  |
Power Steering | yes | |  |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| |  |
Brake diameter | front: 11 in
rear: 12 in
| |  |
Wheels | front: 7 16 rear: 7 16
| |  |
Tyres | front: 245/70 R16 rear: 245/70 R16
| |
|