![](/images/pixel.gif) |
Type | Berlina (sedán) | | ![](/images/pixel.gif) |
Seats | 4/5 | | ![](/images/pixel.gif) |
Doors | 4 | |
![](/images/pixel.gif) |
Top Speed | 109 mph | | ![](/images/pixel.gif) |
Power-to-weight | 74.73 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | En línea 6 | | ![](/images/pixel.gif) |
Valve train | Único árbol de levas | | ![](/images/pixel.gif) |
Valves | 2 valves per cylinder
12 total valves | | ![](/images/pixel.gif) |
Displacement | 210 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 4 in x 4 in
0.96 ratio | | ![](/images/pixel.gif) |
Compression ratio | 22.00:1 | | ![](/images/pixel.gif) |
Maximum power | 136 hp (unit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 229 ft.lb @ 2000 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | | ![](/images/pixel.gif) |
Main bearings | 6 | | ![](/images/pixel.gif) |
Coolant | Agua | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 121 in | | ![](/images/pixel.gif) |
Length | 208 in | | ![](/images/pixel.gif) |
Width | 72 in | | ![](/images/pixel.gif) |
Height | 57 in | | ![](/images/pixel.gif) |
Track | front: 61 in
rear: 60 in | | ![](/images/pixel.gif) |
Kerb weight | 4012 lb | | ![](/images/pixel.gif) |
Fuel capacity | 24 US Gal | |
![](/images/pixel.gif) |
Engine location | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Tracción trasera | | ![](/images/pixel.gif) |
Transmission | 4, Automática
| | ![](/images/pixel.gif) |
Top gear ratio | 1.00 | | ![](/images/pixel.gif) |
Steering | Recirculating ball | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Turns lock-to-lock | 3.03 | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco with ABS servo assisted
| | ![](/images/pixel.gif) |
Brake diameter | front: 12 in
rear: 11 in
| | ![](/images/pixel.gif) |
Wheels | front: 6.5 15 rear: 6.5 15
| | ![](/images/pixel.gif) |
Tyres | front: 205/65 R15 rear: 205/65 R15
| |
![](/images/pixel.gif) |
Number made | 2066 | |
|