 |
Type | Todoterreno | Familiar | |  |
Seats | 4/5 | 4/5 | |  |
Doors | | 5 | |
 |
Top Speed | 48 mph | 149 mph | |  |
Acceleration (0-100 km/h) | -1.00s | 6.90s | |  |
Power-to-weight | 46.51 hp/ton | 136.61 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | Plano 2 | V 8 | |  |
Valve train | Válvulas en cabeza | Único árbol de levas | |  |
Valves | 2 valves per cylinder
4 total valves | 3 valves per cylinder
24 total valves | |  |
Displacement | 39 cu in | 303 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.25 ratio | 4 in x 3 in
1.15 ratio | |  |
Compression ratio | 7.80:1 | 10.00:1 | |  |
Maximum power | 30 hp (unit) @ 4800 rpm | 306 hp (unit) | |  |
Maximum torque | 33 ft.lb @ 3500 rpm | 339 ft.lb @ 2700 rpm | |  |
Fuel | Gasolina | Gasolina | |  |
Catalytic converter | no | yes | |  |
Main bearings | 3 | | |  |
Coolant | Aire | Agua | |  |
Sump | | Cárter húmedo | |
 |
Wheelbase | 59 in | 127 in | |  |
Length | 112 in | 203 in | |  |
Width | 55 in | 76 in | |  |
Height | 69 in | 65 in | |  |
Track | front: 44 in
rear: 44 in | front: 66 in
rear: 65 in | |  |
Ground clearance | 9 in | | |  |
Kerb weight | 1422 lb | 4938 lb | |  |
Weight distribution | 47.00 | | |  |
Frontal area | | 2.76 | |  |
Cx | | 0.88 | |  |
Drag coefficient | | 0.320 | |  |
Fuel capacity | 8 US Gal | 21 US Gal | |
 |
Engine location | Trasero | Frente | |  |
Engine Alignment | Longitudinal | Longitudinal | |  |
Wheel Drive | Doble tracción | Doble tracción | |  |
Transmission | 5, Manual
| 7, Automática
| |  |
Top gear ratio | 0.71 | 0.73 | |  |
Steering | Screw & Sector | Piñón y Cremallera | |  |
Power Steering | | yes | |  |
Brakes | front: Tambor rear: Tambor
| front: Disco Ventilated rear: Disco with ABS servo assisted
| |  |
Wheels | | front: 8 18 rear: 8 18
| |  |
Tyres | | front: 255/55 R18 rear: 255/55 R18
| |
|