 |
Type | Berlina (sedán) | Hatchback | Hatchback | | Berlina (sedán) | |  |
Seats | 5 | 4/5 | 4/5 | | 4/5 | |  |
Doors | 4 | 3 | 3 | | 5 | |
 |
Top Speed | 155 mph | 127 mph | 99 mph | | 99 mph | |  |
Acceleration (0-100 km/h) | 7.3s | 9.60s | 17.20s | | | |  |
Power-to-weight | 139.13 hp/ton | 106.85 hp/ton | 58.72 hp/ton | | 63.6 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | 0 hp/cu in | |  |
Fuel consumption | 23,06 US MPG (combined) | | | | | |  |
CO2 Emissions | 240 g/km | | | | | |
 |
Engine | V 6 | En línea 4 | En línea 4 | | En línea 4 | |  |
Valve train | | Único árbol de levas | Único árbol de levas | | Único árbol de levas | |  |
Valves | 4 valves per cylinder
24 total valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | | 2 valves per cylinder
8 total valves | |  |
Displacement | 213 cu in | 116 cu in | 116 cu in | 330 cu in | 120 cu in | |  |
Bore x Stroke | | 3 in x 4 in
0.83 ratio | 3 in x 4 in
0.83 ratio | | 3 in x 3 in
0.96 ratio | |  |
Compression ratio | | 19.00:1 | 19.50:1 | | 22.30:1 | |  |
Maximum power | 272 hp (unit) @ 6000 rpm | 131 hp (unit) @ 4000 rpm | 68 hp (unit) @ 4200 rpm | | 76 hp (unit) @ 4800 rpm | |  |
Maximum torque | 258 ft.lb @ 2400 rpm | 229 ft.lb @ 1900 rpm | 98 ft.lb @ 2200 rpm | | 97 ft.lb @ 2800 rpm | |  |
Fuel | Gasolina | Diesel | Diesel | | Diesel | |  |
Catalytic converter | no | yes | yes | no | no | |  |
Coolant | | Agua | Agua | | Agua | |  |
Intercooler | | yes | | | | |
 |
Wheelbase | 119 in | 99 in | 99 in | | 100 in | |  |
Length | 201 in | 163 in | 163 in | | 173 in | |  |
Width | 74 in | 68 in | 68 in | | 67 in | |  |
Height | 58 in | 57 in | 57 in | | 55 in | |  |
Track | | front: 60 in
rear: 59 in | front: 60 in
rear: 59 in | | | |  |
Kerb weight | 4310 lb | 2703 lb | 2553 lb | | 2635 lb | |  |
Drag coefficient | | 0.310 | 0.310 | | | |  |
Fuel capacity | 24 US Gal | 15 US Gal | 15 US Gal | | 16 US Gal | |  |
Luggage Space | 560 l | | | | | |
 |
Engine location | Frente | Frente | Frente | | Frente | |  |
Engine Alignment | Longitudinal | Transverso | Transverso | | Transverso | |  |
Wheel Drive | Doble tracción | Tracción delantera | Tracción delantera | | Tracción delantera | |  |
Transmission | 7, Automática
| 6, Manual
| 5, Manual
| | 5, Manual
| |  |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | Piñón y Cremallera | |  |
Power Steering | | yes | yes | | yes | |  |
Turns lock-to-lock | | | | | 3 | |  |
Turning circle | 39 ft | 36 ft | 36 ft | 0 ft | 35 ft | |  |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco with ABS servo assisted
| | | front: Disco Ventilated rear: Tambor servo assisted
| |  |
Tyres | front: 235/55 R17 rear: 235/55 R17
| | | | | |
|