![](/images/pixel.gif) |
Type | Coupé | | ![](/images/pixel.gif) |
Seats | 2+2 | | ![](/images/pixel.gif) |
Doors | 2 | |
![](/images/pixel.gif) |
Power-to-weight | 119.79 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | En línea 4 | | ![](/images/pixel.gif) |
Valve train | Único árbol de levas | | ![](/images/pixel.gif) |
Valves | 2 valves per cylinder
8 total valves | | ![](/images/pixel.gif) |
Displacement | 110 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 3 in
0.99 ratio | | ![](/images/pixel.gif) |
Compression ratio | 8.80:1 | | ![](/images/pixel.gif) |
Maximum power | 115 hp (unit) @ 6000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 119 ft.lb @ 3600 rpm | | ![](/images/pixel.gif) |
Maximum RPM | 6000 | | ![](/images/pixel.gif) |
Fuel | Gasolina | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Main bearings | 5 | | ![](/images/pixel.gif) |
Coolant | Agua | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 95 in | | ![](/images/pixel.gif) |
Length | 171 in | | ![](/images/pixel.gif) |
Width | 65 in | | ![](/images/pixel.gif) |
Height | 54 in | | ![](/images/pixel.gif) |
Track | front: 54 in
rear: 54 in | | ![](/images/pixel.gif) |
Kerb weight | 2116 lb | | ![](/images/pixel.gif) |
Frontal area | 1.74 | | ![](/images/pixel.gif) |
Cx | 0.63 | | ![](/images/pixel.gif) |
Drag coefficient | 0.360 | | ![](/images/pixel.gif) |
Fuel capacity | 14 US Gal | |
![](/images/pixel.gif) |
Engine location | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Tracción trasera | | ![](/images/pixel.gif) |
Transmission | 3, Automática
| | ![](/images/pixel.gif) |
Top gear ratio | 1.00 | | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Tambor
| | ![](/images/pixel.gif) |
Wheels | front: 5 14 rear: 5 14
| | ![](/images/pixel.gif) |
Tyres | front: 185/70 R14 rear: 185/70 R14
| |
|