|
Specific Output | 0 hp/cu in | |
|
Engine | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
16 total valves | | |
Displacement | 122 cu in | | |
Bore x Stroke | 3 in x 3 in
1 ratio | | |
Compression ratio | 9.20:1 | | |
Maximum power | 264 hp (unit) @ 5300 rpm | | |
Maximum torque | 260 ft.lb @ 2500 rpm | | |
Maximum RPM | 6350 | | |
Fuel | Gasolina | | |
Catalytic converter | yes | | |
Main bearings | 5 | | |
Construction | Aluminio block &
Aluminio head | | |
Coolant | Agua | | |
Sump | Cárter húmedo | |
|
Wheelbase | 95 in | | |
Length | 157 in | | |
Width | 71 in | | |
Height | 51 in | | |
Track | front: 61 in
rear: 61 in | | |
Weight distribution | 50.00 | | |
Fuel capacity | 14 US Gal | |
|
Engine location | Frente | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Tracción trasera | | |
Transmission | 5, Automática
| | |
Top gear ratio | 0.75 | | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Turns lock-to-lock | 2.7 | | |
Brakes | front: Disco Ventilated rear: Disco with ABS servo assisted
| | |
Brake diameter | front: 12 in
rear: 11 in
| | |
Wheels | front: 8 18 rear: 8 18
| | |
Tyres | front: 245/45 R18 rear: 245/45 R18
| |
|