show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Plano 6 | |
![]() | ||
Displacement | 207 cu in | |
![]() | ||
Maximum power | 303 hp (unit) @ 6250 rpm | |
![]() | ||
Maximum torque | 251 ft.lb @ 4400 rpm | |
![]() | ||
Top Speed | 165 mph | |
![]() | ||
Acceleration (0-100 km/h) | 6.10s | |
![]() | ||
CO2 Emissions | 262.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Plano 6 | |
![]() | ||
Displacement | 207 cu in | |
![]() | ||
Maximum power | 303 hp (unit) @ 6250 rpm | |
![]() | ||
Maximum torque | 251 ft.lb @ 4400 rpm | |
![]() | ||
Top Speed | 165 mph | |
![]() | ||
Acceleration (0-100 km/h) | 6.10s | |
![]() | ||
CO2 Emissions | 262.0 g/km | |