| | |
 |
Price
  US | $ 130.000 | |
 |
Ownership cost/year | | |
 |
Engine | Plano 6 | |
 |
Displacement | 220 cu in | |
 |
Maximum power | 480 hp (unit) @ 6000 rpm | |
 |
Maximum torque | 502 ft.lb @ 2100 rpm | |
 |
Top Speed | 193 mph | |
 |
Acceleration (0-100 km/h) | 3.70s | |
 |
Fuel consumption | 12,51 / 24,76 / 18,38 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | 307.0 g/km | |
 |
Type | Coupé | |  |
Seats | 2+2 | |  |
Doors | 2 | |
 |
Top Speed | 193 mph | |  |
Acceleration (0-100 km/h) | 3.70s | |  |
Standing 1/4 mile | 11.80s | |  |
Standing km | 21.50s | |  |
Power-to-weight | 302.84 hp/ton | |  |
Specific Output | 0 hp/cu in | |  |
Fuel consumption | 12,51 / 24,76 / 18,38 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 307.0 g/km | |
 |
Engine | Plano 6 | |  |
Valve train | Doble árbol de levas (por banco) | |  |
Valves | 4 valves per cylinder
24 total valves | |  |
Displacement | 220 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.32 ratio | |  |
Compression ratio | 9.00:1 | |  |
Maximum power | 480 hp (unit) @ 6000 rpm | |  |
Maximum torque | 502 ft.lb @ 2100 rpm | |  |
Maximum RPM | 6750 | |  |
Fuel | Gasolina | |  |
Catalytic converter | yes | |  |
Main bearings | 8 | |  |
Coolant | Agua | |  |
Sump | Cárter seco | |
 |
Wheelbase | 93 in | |  |
Length | 175 in | |  |
Width | 73 in | |  |
Height | 51 in | |  |
Track | front: 59 in
rear: 61 in | |  |
Kerb weight | 3494 lb | |  |
Weight distribution | 39.00 | |  |
Frontal area | 2.04 | |  |
Cx | 0.63 | |  |
Drag coefficient | 0.310 | |  |
Fuel capacity | 18 US Gal | |  |
Luggage Space | 141.6 l | |
 |
Engine location | Trasero | |  |
Engine Alignment | Longitudinal | |  |
Wheel Drive | Doble tracción | |  |
Transmission | 6, Manual
with overdrive
| |  |
Top gear ratio | 0.79 | |  |
Steering | Piñón y Cremallera | |  |
Turns lock-to-lock | 2.5 | |  |
Brakes | front: Disco Ventilated rear: Disco Ventilated servo assisted
| |  |
Brake diameter | front: 14 in
rear: 14 in
| |  |
Wheels | front: 8.5 19 rear: 12 19
| |  |
Tyres | front: 235/35 R19 rear: 305/30 R19
| |
|