| | |
 |
Price
  US | | |
 |
Ownership cost/year | | |
 |
Engine | En línea 4 | |
 |
Displacement | 122 cu in | |
 |
Maximum power | 170 hp (unit) @ 5000 rpm | |
 |
Maximum torque | 199 ft.lb @ 3250 rpm | |
 |
Top Speed | 137 mph | |
 |
Acceleration (0-100 km/h) | 9.20s | |
 |
Fuel consumption | 18,09 / 36,18 / 26,73 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | 207.0 g/km | |
 |
Type | Coupé | |  |
Seats | 2+2 | |  |
Doors | 2 | |
 |
Top Speed | 137 mph | |  |
Acceleration (0-100 km/h) | 9.20s | |  |
Standing 1/4 mile | 16.70s | |  |
Standing km | 30.20s | |  |
Power-to-weight | 114.86 hp/ton | |  |
Specific Output | 0 hp/cu in | |  |
Fuel consumption | 18,09 / 36,18 / 26,73 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 207.0 g/km | |
 |
Engine | En línea 4 | |  |
Valve train | Doble árbol de levas (por banco) | |  |
Valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 122 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.89 ratio | |  |
Compression ratio | 9.50:1 | |  |
Maximum power | 170 hp (unit) @ 5000 rpm | |  |
Maximum torque | 199 ft.lb @ 3250 rpm | |  |
Maximum RPM | 6250 | |  |
Fuel | Gasolina | |  |
Catalytic converter | yes | |  |
Coolant | Agua | |  |
Sump | Cárter húmedo | |
 |
Wheelbase | 106 in | |  |
Length | 183 in | |  |
Width | 71 in | |  |
Height | 55 in | |  |
Track | front: 61 in
rear: 61 in | |  |
Ground clearance | 5 in | |  |
Kerb weight | 3263 lb | |  |
Weight distribution | 64.80 | |  |
Frontal area | 2.15 | |  |
Cx | 0.66 | |  |
Drag coefficient | 0.307 | |  |
Fuel capacity | 17 US Gal | |
 |
Engine location | Frente | |  |
Engine Alignment | Transverso | |  |
Wheel Drive | Tracción delantera | |  |
Transmission | 6, Automática
| |  |
Top gear ratio | 0.69 | |  |
Steering | Piñón y Cremallera | |  |
Power Steering | yes | |  |
Turns lock-to-lock | 2.9 | |  |
Brakes | front: Disco Ventilated rear: Disco with ABS servo assisted
| |  |
Brake diameter | front: 12 in
rear: 12 in
| |  |
Tyres | front: 215/50 R17 rear: 215/50 R17
| |
|