|
Type | Berlina (sedán) | | |
Seats | 4/5 | | |
Doors | 4 | |
|
Top Speed | 147 mph | | |
Power-to-weight | 163.21 hp/ton | | |
Specific Output | 0 hp/cu in | | |
Fuel consumption | 17,29 / 32,22 / 24,5 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 229.0 g/km | |
|
Engine | Plano 6 | | |
Valve train | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
24 total valves | | |
Displacement | 183 cu in | | |
Bore x Stroke | 4 in x 3 in
1.12 ratio | | |
Compression ratio | 10.70:1 | | |
Maximum power | 244 hp (unit) @ 6600 rpm | | |
Maximum torque | 219 ft.lb @ 4200 rpm | | |
Fuel | Gasolina | | |
Catalytic converter | yes | | |
Construction | Aleación ligera block &
Aleación ligera head | | |
Coolant | Agua | | |
Sump | Cárter húmedo | |
|
Wheelbase | 105 in | | |
Length | 184 in | | |
Width | 68 in | | |
Height | 56 in | | |
Track | front: 59 in
rear: 59 in | | |
Ground clearance | 6 in | | |
Kerb weight | 3296 lb | | |
Drag coefficient | 0.280 | | |
Fuel capacity | 17 US Gal | |
|
Engine location | Frente | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Doble tracción | | |
Transmission | 5, Automática
| | |
Top gear ratio | 0.83 | | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | front: 12 in
rear: 11 in
| | |
Wheels | front: 7 17 rear: 7 17
| | |
Tyres | front: 215/45 R17 rear: 215/45 R17
| |
|