|
Type | Berlina (sedán) | | |
Seats | 4/5 | | |
Doors | 4 | |
|
Top Speed | 133 mph | | |
Power-to-weight | 120.59 hp/ton | | |
Specific Output | 0 hp/cu in | | |
Fuel consumption | 20,63 / 36,75 / 28,68 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 196.0 g/km | |
|
Engine | Plano 4 | | |
Valve train | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
16 total valves | | |
Displacement | 150 cu in | | |
Bore x Stroke | 4 in x 3 in
1.26 ratio | | |
Compression ratio | 10.00:1 | | |
Maximum power | 164 hp (unit) @ 5600 rpm | | |
Maximum torque | 167 ft.lb @ 4400 rpm | | |
Fuel | Gasolina | | |
Catalytic converter | yes | | |
Coolant | Agua | | |
Sump | Cárter húmedo | |
|
Wheelbase | 105 in | | |
Length | 184 in | | |
Width | 68 in | | |
Height | 56 in | | |
Track | front: 59 in
rear: 59 in | | |
Ground clearance | 6 in | | |
Kerb weight | 2998 lb | | |
Drag coefficient | 0.280 | | |
Fuel capacity | 17 US Gal | |
|
Engine location | Frente | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Doble tracción | | |
Transmission | 5, Manual
| | |
Top gear ratio | 0.83 | | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Brakes | front: Disco Ventilated rear: Disco with ABS servo assisted
| | |
Brake diameter | front: 11 in
rear: 11 in
| | |
Wheels | front: 7 17 rear: 7 17
| | |
Tyres | front: 215/45 R17 rear: 215/45 R17
| |
|