| | | |
 |
Price
  US | $ 34.608 | | |
 |
Ownership cost/year | | | |
 |
Engine | | En línea 4 | |
 |
Displacement | 95 cu in | 83 cu in | |
 |
Maximum power | 110 hp (unit) @ 3600 rpm | 75 hp (unit) @ 4000 rpm | |
 |
Maximum torque | | 125 ft.lb @ 2000 rpm | |
 |
Top Speed | 118 mph | | |
 |
Acceleration (0-100 km/h) | 11.39s | | |
 |
Fuel consumption | 48,1 / 58,8 / 53,45 US MPG (urban/extra-urban/combined) | | |
 |
CO2 Emissions | 114 g/km | | |
 |
Type | Hatchback | Hatchback | |  |
Seats | 5 | 4/5 | |  |
Doors | 5 | 3 | |
 |
Top Speed | 118 mph | | |  |
Acceleration (0-100 km/h) | 11.39s | | |  |
Power-to-weight | 76.39 hp/ton | 107.14 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 48,1 / 58,8 / 53,45 US MPG (urban/extra-urban/combined) | | |  |
CO2 Emissions | 114 g/km | | |
 |
Engine | | En línea 4 | |  |
Displacement | 95 cu in | 83 cu in | |  |
Maximum power | 110 hp (unit) @ 3600 rpm | 75 hp (unit) @ 4000 rpm | |  |
Maximum torque | | 125 ft.lb @ 2000 rpm | |  |
Fuel | Diesel | Diesel | |  |
Catalytic converter | no | yes | |  |
Coolant | | Agua | |  |
Intercooler | | yes | |
 |
Wheelbase | 103 in | 91 in | |  |
Length | 170 in | 139 in | |  |
Width | 70 in | 64 in | |  |
Height | 59 in | 57 in | |  |
Track | | front: 57 in
rear: 57 in | |  |
Kerb weight | 3175 lb | 1543 lb | |  |
Frontal area | | 1.98 | |  |
Cx | | 0.46 | |  |
Drag coefficient | | 0.230 | |  |
Luggage Space | 1183 l | | |
 |
Engine location | Frente | Frente | |  |
Engine Alignment | | Transverso | |  |
Wheel Drive | Tracción delantera | Tracción delantera | |  |
Transmission | 6, Automática
| | |  |
Power Steering | yes | | |  |
Turning circle | 35 ft | 0 ft | |  |
Tyres | front: 205/45 R17 rear: 205/45 R17
| front: 145/70 R15 rear: 145/70 R15
| |
|