|
Type | Descapotable (cabrio) | | |
Seats | 2 | | |
Doors | 2 | |
|
Specific Output | 0 hp/cu in | |
|
Engine | V 8 ( 90.0º vee) | | |
Valve train | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
32 total valves | | |
Displacement | 261 cu in | | |
Bore x Stroke | 4 in x 3 in
1.03 ratio | | |
Maximum power | 406 hp (unit) @ 7300 rpm | | |
Maximum torque | 310 ft.lb @ 5000 rpm | | |
Fuel | Gasolina | | |
Catalytic converter | yes | | |
Main bearings | 5 | | |
Construction | Aleación block &
Aleación head | | |
Coolant | Agua | | |
Sump | Cárter seco | |
|
Wheelbase | 102 in | | |
Length | 172 in | | |
Width | 73 in | | |
Height | 49 in | | |
Fuel capacity | 21 US Gal | |
|
Engine location | Frente | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Tracción trasera | | |
Transmission | 6, semi-automática
| | |
Top gear ratio | 0.78 | | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | front: 14 in
rear: 13 in
| | |
Wheels | front: 8.5 19 rear: 8.5 19
| | |
Tyres | front: 235/40 R19 rear: 275/35 R19
| |
|