![](/images/pixel.gif) |
Type | Descapotable (cabrio) | | ![](/images/pixel.gif) |
Seats | 2 | | ![](/images/pixel.gif) |
Doors | 2 | |
![](/images/pixel.gif) |
Top Speed | 175 mph | | ![](/images/pixel.gif) |
Standing 1/4 mile | 12.50s | | ![](/images/pixel.gif) |
Standing km | 22.20s | | ![](/images/pixel.gif) |
Power-to-weight | 334.91 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | En línea 6 | | ![](/images/pixel.gif) |
Valve train | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
24 total valves | | ![](/images/pixel.gif) |
Displacement | 220 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 4 in x 3 in
1.16 ratio | | ![](/images/pixel.gif) |
Compression ratio | 11.80:1 | | ![](/images/pixel.gif) |
Maximum power | 355 hp (unit) @ 7200 rpm | | ![](/images/pixel.gif) |
Maximum torque | 290 ft.lb @ 5500 rpm | | ![](/images/pixel.gif) |
Fuel | Gasolina | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Agua | | ![](/images/pixel.gif) |
Sump | Cárter seco | |
![](/images/pixel.gif) |
Wheelbase | 93 in | | ![](/images/pixel.gif) |
Length | 155 in | | ![](/images/pixel.gif) |
Width | 68 in | | ![](/images/pixel.gif) |
Height | 47 in | | ![](/images/pixel.gif) |
Ground clearance | 4 in | | ![](/images/pixel.gif) |
Kerb weight | 2337 lb | |
![](/images/pixel.gif) |
Engine location | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Tracción trasera | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | 0.80 | | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Turns lock-to-lock | 2 | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco Ventilated servo assisted
| | ![](/images/pixel.gif) |
Brake diameter | front: 12 in
rear: 11 in
| | ![](/images/pixel.gif) |
Wheels | front: 8.5 16 rear: 8.5 16
| | ![](/images/pixel.gif) |
Tyres | front: 225/50 R16 rear: 225/60 R16
| |
|