| | | | | |
 |
Price
  US | | $ 39.933 | $ 39.026 | $ 36.928 | |
 |
Ownership cost/year | | | | | |
 |
Engine | | En línea 4 | En línea 4 | En línea 4 | |
 |
Displacement | | 119 cu in | 119 cu in | 134 cu in | |
 |
Maximum power | | 115 hp (unit) @ 3700 rpm | 115 hp (unit) @ 3700 rpm | 100 hp (unit) @ 2900 rpm | |
 |
Maximum torque | | 207 ft.lb @ 1500 rpm | 207 ft.lb @ 1500 rpm | 184 ft.lb @ 1500 rpm | |
 |
Top Speed | | 89 mph | 92 mph | 81 mph | |
 |
Fuel consumption | | 33,6 US MPG (combined) | 33,6 US MPG (combined) | | |
 |
CO2 Emissions | | 185 g/km | 185 g/km | | |
 |
Type | | Van (panelvan) | Van (panelvan) | Van (panelvan) | |  |
Seats | | 3 | 3 | 3 | |  |
Doors | | 2 | 2 | 2 | |
 |
Top Speed | | 89 mph | 92 mph | 81 mph | |  |
Power-to-weight | | | | 52.36 hp/ton | |  |
Specific Output | | | | 0 hp/cu in | |  |
Fuel consumption | | 33,6 US MPG (combined) | 33,6 US MPG (combined) | | |  |
CO2 Emissions | | 185 g/km | 185 g/km | | |
 |
Engine | | En línea 4 | En línea 4 | En línea 4 | |  |
Valve train | | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | |  |
Displacement | | 119 cu in | 119 cu in | 134 cu in | |  |
Maximum power | | 115 hp (unit) @ 3700 rpm | 115 hp (unit) @ 3700 rpm | 100 hp (unit) @ 2900 rpm | |  |
Maximum torque | | 207 ft.lb @ 1500 rpm | 207 ft.lb @ 1500 rpm | 184 ft.lb @ 1500 rpm | |  |
Fuel | | Diesel | Diesel | Diesel | |  |
Coolant | | Agua | Agua | Agua | |  |
Sump | | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
 |
Wheelbase | | 136 in | 136 in | 136 in | |  |
Length | | 213 in | 213 in | 213 in | |  |
Width | | 81 in | 81 in | 81 in | |  |
Height | | 99 in | 89 in | 99 in | |  |
Kerb weight | | 4211 lb | 4156 lb | 4211 lb | |  |
Fuel capacity | | 24 US Gal | 24 US Gal | 24 US Gal | |  |
Luggage Space | | 11.500 l | 10.000 l | 11.500 l | |
 |
Engine location | | Frente | Frente | Frente | |  |
Engine Alignment | | Transverso | Transverso | Transverso | |  |
Wheel Drive | | Tracción delantera | Tracción delantera | Tracción delantera | |  |
Transmission | | 5, Manual
| 5, Manual
| 5, Manual
| |  |
Power Steering | | | | yes | |  |
Turns lock-to-lock | | Voltas do volante | Voltas do volante | | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 41 ft | |  |
Brakes | | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco Ventilated
| |  |
Tyres | | front: 215/70 R15 rear: 215/70 R15
| front: 215/70 R15 rear: 215/70 R15
| front: 215/70 R15 rear: 215/70 R15
| |
|