| | | | |
 |
Price
  US | | $ 83.420 | $ 71.580 | |
 |
Ownership cost/year | | | | |
 |
Engine | En línea 4 | V 6 | En línea 4 | |
 |
Displacement | 98 cu in | 183 cu in | 120 cu in | |
 |
Maximum power | | 333 hp (unit) @ 5500 rpm | 140 hp (unit) @ 4000 rpm | |
 |
Maximum torque | | 325 ft.lb @ 2900 rpm | 236 ft.lb @ 1800 rpm | |
 |
Top Speed | | 155 mph | 126 mph | |
 |
Acceleration (0-100 km/h) | | 5.1s | 10.3s | |
 |
Fuel consumption | | 21,98 / 35,64 / 29,04 US MPG (urban/extra-urban/combined) | 26,43 / 42,76 / 35,1 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | | 190 g/km | 159 g/km | |
 |
Type | Microbús | Hatchback | Descapotable (cabrio) | |  |
Seats | | 2+2 | 2+2 | |  |
Doors | | 5 | 2 | |
 |
Top Speed | | 155 mph | 126 mph | |  |
Acceleration (0-100 km/h) | | 5.1s | 10.3s | |  |
Power-to-weight | | 182.97 hp/ton | 89.17 hp/ton | |  |
Specific Output | | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 21,98 / 35,64 / 29,04 US MPG (urban/extra-urban/combined) | 26,43 / 42,76 / 35,1 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | 190 g/km | 159 g/km | |
 |
Engine | En línea 4 | V 6 | En línea 4 | |  |
Valve train | | Doble árbol de levas (por banco) | | |  |
Valves | | 4 valves per cylinder
| | |  |
Displacement | 98 cu in | 183 cu in | 120 cu in | |  |
Maximum power | | 333 hp (unit) @ 5500 rpm | 140 hp (unit) @ 4000 rpm | |  |
Maximum torque | | 325 ft.lb @ 2900 rpm | 236 ft.lb @ 1800 rpm | |  |
Fuel | Gasolina | Gasolina | Diesel | |  |
Coolant | | Agua | | |  |
Sump | | Cárter húmedo | | |  |
Manufacturer | Nissan | | | |
 |
Wheelbase | | 111 in | 101 in | |  |
Length | | 186 in | 174 in | |  |
Width | | 73 in | 71 in | |  |
Height | | 54 in | 57 in | |  |
Kerb weight | | 4012 lb | 3461 lb | |  |
Fuel capacity | | 16 US Gal | 15 US Gal | |  |
Luggage Space | | 480 l | 205 l | |
 |
Engine location | | Frente | Frente | |  |
Engine Alignment | | Longitudinal | Transverso | |  |
Wheel Drive | | Tracción delantera | Tracción delantera | |  |
Transmission | Automática
| 7, Automática
| 6, semi-automática
| |  |
Steering | | Piñón y Cremallera | Piñón y Cremallera | |  |
Turning circle | 0 ft | 38 ft | 36 ft | |  |
Brakes | | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| |  |
Tyres | | front: 245/40 R18 rear: 245/40 R18
| front: 235/45 R17 rear: 235/45 R17
| |
|