 |
Type | Hatchback | Berlina (sedán) | |  |
Seats | 4/5 | 4/5 | |  |
Doors | 5 | 4 | |
 |
Top Speed | 121 mph | 137 mph | |  |
Acceleration (0-100 km/h) | 10.50s | 8.90s | |  |
Power-to-weight | 93.22 hp/ton | 103.09 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | En línea 4 | En línea 4 | |  |
Valve train | Único árbol de levas | Doble árbol de levas (por banco) | |  |
Valves | 2 valves per cylinder
8 total valves | 5 valves per cylinder
20 total valves | |  |
Displacement | 116 cu in | 109 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.83 ratio | 3 in x 3 in
0.94 ratio | |  |
Compression ratio | 19.50:1 | 9.30:1 | |  |
Maximum power | 110 hp (unit) @ 4150 rpm | 150 hp (unit) @ 5700 rpm | |  |
Maximum torque | 173 ft.lb @ 1900 rpm | 155 ft.lb @ 1750 rpm | |  |
Fuel | Diesel | Gasolina | |  |
Catalytic converter | yes | yes | |  |
Coolant | Agua | Agua | |  |
Intercooler | yes | | |
 |
Wheelbase | 99 in | 104 in | |  |
Length | 163 in | 179 in | |  |
Width | 68 in | 70 in | |  |
Height | 56 in | 56 in | |  |
Track | front: 60 in
rear: 59 in | front: 60 in
rear: 60 in | |  |
Kerb weight | 2601 lb | 3208 lb | |  |
Frontal area | 2.06 | 2.14 | |  |
Cx | 0.64 | 0.66 | |  |
Drag coefficient | 0.310 | 0.310 | |  |
Fuel capacity | 15 US Gal | 17 US Gal | |
 |
Engine location | Frente | Frente | |  |
Engine Alignment | Transverso | Longitudinal | |  |
Wheel Drive | Tracción delantera | Doble tracción | |  |
Transmission | 5, Manual
| 5, Manual
| |  |
Top gear ratio | 0.77 | 0.84 | |  |
Steering | Piñón y Cremallera | Piñón y Cremallera | |  |
Power Steering | yes | yes | |  |
Turning circle | 36 ft | 36 ft | |  |
Brakes | front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco with ABS servo assisted
| |  |
Wheels | front: 6 15 rear: 6 15
| | |  |
Tyres | front: 195/65 R15 rear: 195/65 R15
| front: 195/65 R15 rear: 195/65 R15
| |
|