| | | | |
|
Price
PT | 82.702 € | 16.590 € | | |
|
Ownership cost/year | | | | |
|
Engine | V 6 | | V 8 (90.0º vee) | |
|
Displacement | 181 cu in | 220 cu in | 146 cu in | |
|
Maximum power | 313 hp (unit) @ 3900 rpm | 312 hp (unit) | | |
|
Maximum torque | 479 ft.lb @ 1450 rpm | | | |
|
Top Speed | 155 mph | | | |
|
Acceleration (0-100 km/h) | 5.1s | | | |
|
Fuel consumption | 29,4 / 42 / 36,75 US MPG (urban/extra-urban/combined) | | | |
|
CO2 Emissions | 169 g/km | | | |
|
Type | Berlina (sedán) | Coupé | Monoplaza | | |
Seats | 5 | | 1 | | |
Doors | 4 | | | |
|
Top Speed | 155 mph | | | | |
Acceleration (0-100 km/h) | 5.1s | | | | |
Fuel consumption | 29,4 / 42 / 36,75 US MPG (urban/extra-urban/combined) | | | | |
CO2 Emissions | 169 g/km | | | |
|
Engine | V 6 | | V 8 (90.0º vee) | | |
Valve train | Doble árbol de levas (por banco) | | | | |
Valves | 4 valves per cylinder
| | 4 valves per cylinder
32 total valves | | |
Displacement | 181 cu in | 220 cu in | 146 cu in | | |
Bore x Stroke | | | | | |
Maximum power | 313 hp (unit) @ 3900 rpm | 312 hp (unit) | | | |
Maximum torque | 479 ft.lb @ 1450 rpm | | | | |
Maximum RPM | | | 18.000 | | |
Fuel | Diesel | Gasolina | Gasolina | | |
Coolant | Agua | | | | |
Sump | Cárter húmedo | | | |
|
Wheelbase | 115 in | | | | |
Length | 194 in | | | | |
Width | 74 in | | | | |
Height | 57 in | | | | |
Kerb weight | 3946 lb | | | | |
Fuel capacity | 20 US Gal | | | | |
Luggage Space | 530 l | | | |
|
Engine location | Frente | | Medio | | |
Engine Alignment | | | Longitudinal | | |
Wheel Drive | Doble tracción | | Tracción trasera | | |
Transmission | 8, Automática
| | 7, Manual
| | |
Steering | Piñón y Cremallera | | | | |
Turns lock-to-lock | Voltas do volante | | | | |
Turning circle | 0 ft | 0 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| | | | |
Tyres | front: 225/55 R17 rear: 225/55 R17
| | | |
|