| | | |
 |
Price
  US | $ 32.246 | $ 52.877 | |
 |
Ownership cost/year | | | |
 |
Engine | | En línea 4 | |
 |
Displacement | 98 cu in | 122 cu in | |
 |
Maximum power | 118 hp (unit) @ 6000 rpm | 150 hp (unit) @ 3750 rpm | |
 |
Maximum torque | | 251 ft.lb @ 2000 rpm | |
 |
Top Speed | 116 mph | 121 mph | |
 |
Acceleration (0-100 km/h) | 12.51s | 9.9s | |
 |
Fuel consumption | 25,02 / 42,76 / 34,09 US MPG (urban/extra-urban/combined) | 31,36 / 49 / 40,55 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | 159 g/km | 149 g/km | |
 |
Type | Monovolumen | Monovolumen | |  |
Seats | 7 | 5 | |  |
Doors | 5 | 5 | |
 |
Top Speed | 116 mph | 121 mph | |  |
Acceleration (0-100 km/h) | 12.51s | 9.9s | |  |
Standing km | | 33.8s | |  |
Power-to-weight | 82.69 hp/ton | 95.97 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 25,02 / 42,76 / 34,09 US MPG (urban/extra-urban/combined) | 31,36 / 49 / 40,55 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 159 g/km | 149 g/km | |
 |
Engine | | En línea 4 | |  |
Valve train | | Doble árbol de levas (por banco) | |  |
Displacement | 98 cu in | 122 cu in | |  |
Maximum power | 118 hp (unit) @ 6000 rpm | 150 hp (unit) @ 3750 rpm | |  |
Maximum torque | | 251 ft.lb @ 2000 rpm | |  |
Fuel | Gasolina | Diesel | |  |
Coolant | | Agua | |  |
Sump | | Cárter húmedo | |
 |
Wheelbase | 107 in | 107 in | |  |
Length | 178 in | 178 in | |  |
Width | 72 in | 72 in | |  |
Height | 64 in | 64 in | |  |
Kerb weight | 3146 lb | 3446 lb | |  |
Fuel capacity | 16 US Gal | 179 US Gal | |  |
Luggage Space | 2506 l | 60 l | |
 |
Engine location | Frente | Frente | |  |
Engine Alignment | | Transverso | |  |
Wheel Drive | Tracción delantera | Tracción delantera | |  |
Transmission | 5, Manual
| 6, Manual
| |  |
Steering | | Piñón y Cremallera | |  |
Power Steering | yes | yes | |  |
Turns lock-to-lock | | 2.9 | |  |
Turning circle | 0 ft | 40 ft | |  |
Brakes | | front: Disco Ventilated rear: Disco
| |  |
Tyres | front: 215/55 R16 rear: 215/55 R16
| front: 215/55 R16 rear: 215/55 R16
| |
|