 |
Type | | Coupé | Berlina (sedán) | | Coupé | |  |
Seats | | 2 | 4/5 | | 2 | |  |
Doors | | 2 | 4 | | 2 | |
 |
Top Speed | 25 mph | 249 mph | 118 mph | | 174 mph | |  |
Acceleration (0-100 km/h) | | | 15.6s | | 4.9s | |  |
Power-to-weight | 5 hp/ton | | | | 250 hp/ton | |  |
Specific Output | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | | 25,85 US MPG (urban) | | 16,8 / 35,64 / 25,29 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | | | | 218 g/km | |
 |
Engine | En línea 4 | V 12 | En línea 5 | | Plano 6 | |  |
Valve train | admisión en cabeza y escape lateral | | | Válvula de admición automática/atmosférica | Doble árbol de levas (por banco) | |  |
Valves | | | 4 valves per cylinder
20 total valves | | 4 valves per cylinder
24 total valves | |  |
Displacement | 113 cu in | | 152 cu in | 70 cu in | 210 cu in | |  |
Bore x Stroke | 3 in x 5 in
0.58 ratio | | 3 in x 3 in
1.04 ratio | 4 in x 4 in
1 ratio | | |  |
Compression ratio | 2.5:1 | | 22.00:1 | | | |  |
Maximum power | 6 hp (unit) @ 700 rpm | | 113 hp (unit) @ 5000 rpm | 4.5 hp (unit) @ 700 rpm | 330 hp (unit) @ 7200 rpm | |  |
Maximum torque | | | 128 ft.lb @ 4600 rpm | | 273 ft.lb @ 4750 rpm | |  |
Fuel | | Gasolina | Diesel | | Gasolina | |
 |
Wheelbase | | | 110 in | | 95 in | |  |
Length | | | 187 in | | 171 in | |  |
Width | | | 69 in | | 71 in | |  |
Height | | | 56 in | | 51 in | |  |
Kerb weight | 2646 lb | | | | 2910 lb | |  |
Fuel capacity | | | | | 17 US Gal | |  |
Luggage Space | | | | | 410 l | |
 |
Engine location | | | Frente | | Medio | |  |
Wheel Drive | | | Tracción trasera | | Tracción trasera | |  |
Transmission | | 6, manual secuencial
| 5, Manual
| | 7, Automática
| |  |
Steering | | | Recirculating ball | | Piñón y Cremallera | |  |
Power Steering | | | yes | | | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 0 ft | |  |
Brakes | | | front: Disco rear: Disco with ABS
| | front: Disco Ventilated rear: Disco Ventilated
| |  |
Wheels | | | front: 6.5 15 rear: 6.5 15
| | | |  |
Tyres | | | front: 195/65 R15 rear: 195/65 R15
| | front: 235/35 R19 rear: 265/30 R19
| |
 |
Number made | | | 42354 | | | |
|