 |
Type | | Coupé | | Berlina (sedán) | Vehículo utilitario deportivo | Tourer | |  |
Seats | | 2 | | 4/5 | 5 | 6/7 | |  |
Doors | | 3 | | 5 | 5 | 4 | |
 |
Top Speed | | 141 mph | | 118 mph | 130 mph | 56 mph | |  |
Acceleration (0-100 km/h) | | | | 10.70s | 8.03s | | |  |
Standing 1/4 mile | | 14.50s | | 17.60s | | | |  |
Standing km | | | | 32.50s | | | |  |
Power-to-weight | | 171.54 hp/ton | | 99.15 hp/ton | 109.78 hp/ton | 31.58 hp/ton | |  |
Specific Output | | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | | | | 26,4 / 44,38 / 35,64 US MPG (urban/extra-urban/combined) | 9,41 US MPG (combined) | |  |
CO2 Emissions | | | | | 174 g/km | | |
 |
Engine | | En línea 5 | | En línea 4 | | En línea 6 | |  |
Valve train | | Doble árbol de levas (por banco) | | Doble árbol de levas (por banco) | | Válvulas laterales | |  |
Valves | | 4 valves per cylinder
20 total valves | | 2 valves per cylinder
8 total valves | | | |  |
Displacement | | 136 cu in | | 122 cu in | 146 cu in | 674 cu in | |  |
Bore x Stroke | | 3 in x 3 in
0.94 ratio | | 3 in x 4 in
0.93 ratio | | 5 in x 6 in
0.83 ratio | |  |
Compression ratio | | 9.30:1 | | 9.50:1 | | 4.2:1 | |  |
Maximum power | | 223 hp (unit) @ 5900 rpm | | 117 hp (unit) @ 5750 rpm | 202 hp (unit) @ 4000 rpm | 60 hp (unit) @ 1200 rpm | |  |
Maximum torque | | 228 ft.lb @ 1950 rpm | | 115 ft.lb @ 3300 rpm | | | |  |
Fuel | | Gasolina | | Gasolina | Diesel | Gasolina | |  |
Catalytic converter | no | yes | no | no | no | no | |  |
Main bearings | | 6 | | | | | |  |
Coolant | | Agua | | Agua | | Agua | |
 |
Wheelbase | | 99 in | | 100 in | | 139 in | |  |
Length | | 173 in | | 171 in | 182 in | 187 in | |  |
Width | | 68 in | | 66 in | 74 in | 61 in | |  |
Height | | 53 in | | 57 in | 67 in | 101 in | |  |
Track | | front: 58 in
rear: 59 in | | | | front: 56 in
rear: 56 in | |  |
Kerb weight | | 2866 lb | | 2601 lb | 4057 lb | 4189 lb | |  |
Weight distribution | | 55.00 | | | | | |  |
Fuel capacity | | | | | 18 US Gal | | |  |
Luggage Space | | | | | 1455 l | | |
 |
Engine location | | Frente | | Frente | Frente | Frente | |  |
Engine Alignment | | Longitudinal | | Transverso | | | |  |
Wheel Drive | | Doble tracción | | Tracción delantera | Doble tracción | | |  |
Transmission | | 5, Manual
| | 5, Manual
| | 4, Manual
| |  |
Power Steering | | | | | yes | | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 38 ft | 0 ft | |  |
Brakes | | front: Disco Ventilated rear: Disco with ABS servo assisted
| | | | | |
|