 |
Type | | Vehículo utilitario deportivo | Vehículo utilitario deportivo | | | Berlina (sedán) | |  |
Seats | | | 1/5 | | | 4/5 | |  |
Doors | | 0 | 5 | | | 4 | |
 |
Top Speed | | | 163 mph | | | 96 mph | |  |
Acceleration (0-100 km/h) | | | 5.2s | | | | |  |
Standing 1/4 mile | | | 13.4s | | | | |  |
Standing km | | | 24.7s | | | | |  |
Power-to-weight | | | 208.53 hp/ton | | | 81.08 hp/ton | |  |
Specific Output | | | 0 hp/cu in | | | 0 hp/cu in | |  |
Fuel consumption | | | 17,82 / 28,34 / 23,52 US MPG (urban/extra-urban/combined) | | | 26,73 US MPG (combined) | |  |
CO2 Emissions | | | 234 g/km | | | | |
 |
Engine | | | V 6 (90º vee) | | | En línea 4 | |  |
Valve train | | | Doble árbol de levas (por banco) | | | Válvulas en cabeza | |  |
Valves | | | 4 valves per cylinder
24 total valves | | | 2 valves per cylinder
8 total valves | |  |
Displacement | | | 220 cu in | | | 88 cu in | |  |
Bore x Stroke | | | 4 in x 3 in
1.16 ratio | | | 3 in x 3 in
1.12 ratio | |  |
Compression ratio | | | 10.5:1 | | | 9:1 | |  |
Maximum power | | | 440 hp (unit) @ 6000 rpm | | | 75 hp (unit) @ 5400 rpm | |  |
Maximum torque | | | 443 ft.lb @ 5000 rpm | | | | |  |
Maximum RPM | | | 6700 | | | | |  |
Fuel | | | Gasolina | | | Gasolina | |  |
Catalytic converter | no | no | yes | no | no | no | |  |
Construction | | | Aluminio block &
Aluminio head | | | | |  |
Coolant | | | Agua | | | Agua | |  |
Sump | | | Cárter seco | | | | |  |
Code | | | | | | 124 B2. 000 | |
 |
Wheelbase | | | 114 in | | | 95 in | |  |
Length | | | 191 in | | | 160 in | |  |
Width | | | 77 in | | | 63 in | |  |
Width with mirrors | | | 2165 | | | | |  |
Height | | | 66 in | | | 56 in | |  |
Track | | | front: 65 in
rear: 66 in | | | front: 52 in
rear: 51 in | |  |
Ground clearance | | | | | | 5 in | |  |
Kerb weight | | | 4652 lb | | | 2039 lb | |  |
Frontal area | | | 2.80 | | | | |  |
Cx | | | 1.008 | | | | |  |
Drag coefficient | | | 0.36 | | | | |  |
Fuel capacity | | | 22 US Gal | | | 10 US Gal | |  |
Luggage Space | | | 670 l | | | | |
 |
Engine location | | | Frente | | | Frente | |  |
Engine Alignment | | | Longitudinal | | | Longitudinal | |  |
Wheel Drive | | | Doble tracción | | | Tracción trasera | |  |
Transmission | | | 8, Automática
| | | 4, Manual
| |  |
Top gear ratio | | | | | | 4.1:1 | |  |
Steering | | | | | | Worm & Roller | |  |
Power Steering | | | yes | | | | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 0 ft | 35 ft | |  |
Brakes | | | front: Disco Ventilated rear: Disco Ventilated
| | | front: Disco rear: Disco servo assisted
| |  |
Brake diameter | | | front: 15 in
rear: 14 in
| | | | |  |
Wheels | | | front: 9.5 20 rear: 9.5 20
| | | | |  |
Tyres | | | front: 275/45 R20 rear: 275/45 R20
| | | | |
|