show best specs | ||
Price
| $ 74.209 | |
Ownership cost/year | ||
Top Speed | 140 mph | |
Acceleration (0-100 km/h) | 8.03s | |
Fuel consumption | 15,99 / 28,3 / 21,98 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 249 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 74.209 | |
Ownership cost/year | ||
Top Speed | 140 mph | |
Acceleration (0-100 km/h) | 8.03s | |
Fuel consumption | 15,99 / 28,3 / 21,98 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 249 g/km | |