show best specs | ||
Price
| $ 40.326 | |
Ownership cost/year | ||
Displacement | 119 cu in | |
Maximum power | 158 hp (unit) @ 4000 rpm | |
Fuel consumption | 29,81 / 50,04 / 39,86 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 156 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 40.326 | |
Ownership cost/year | ||
Displacement | 119 cu in | |
Maximum power | 158 hp (unit) @ 4000 rpm | |
Fuel consumption | 29,81 / 50,04 / 39,86 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 156 g/km | |