show best specs | ||
Price
| $ 46.076 | |
Ownership cost/year | ||
Top Speed | 124 mph | |
Acceleration (0-100 km/h) | 9.46s | |
Fuel consumption | 27,64 / 42,69 / 35,64 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 174 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 46.076 | |
Ownership cost/year | ||
Top Speed | 124 mph | |
Acceleration (0-100 km/h) | 9.46s | |
Fuel consumption | 27,64 / 42,69 / 35,64 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 174 g/km | |