show best specs | ||
Price
| $ 47.819 | |
Ownership cost/year | ||
Top Speed | 124 mph | |
Acceleration (0-100 km/h) | 10.07s | |
Fuel consumption | 24,22 / 40,55 / 32,62 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 167 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 47.819 | |
Ownership cost/year | ||
Top Speed | 124 mph | |
Acceleration (0-100 km/h) | 10.07s | |
Fuel consumption | 24,22 / 40,55 / 32,62 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 167 g/km | |