show best specs | ||
Price
| $ 23.751 | |
Ownership cost/year | ||
Top Speed | 116 mph | |
Acceleration (0-100 km/h) | 10.68s | |
Fuel consumption | 43,56 / 65,33 / 54,7 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 112 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 23.751 | |
Ownership cost/year | ||
Top Speed | 116 mph | |
Acceleration (0-100 km/h) | 10.68s | |
Fuel consumption | 43,56 / 65,33 / 54,7 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 112 g/km | |