show best specs | ||
Price
| $ 48.056 | |
Ownership cost/year | ||
Top Speed | 140 mph | |
Acceleration (0-100 km/h) | 8.13s | |
Fuel consumption | 30,15 / 47,04 / 39,2 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 159 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 48.056 | |
Ownership cost/year | ||
Top Speed | 140 mph | |
Acceleration (0-100 km/h) | 8.13s | |
Fuel consumption | 30,15 / 47,04 / 39,2 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 159 g/km | |