![](/images/pixel.gif) |
Type | Descapotable (cabrio) | | ![](/images/pixel.gif) |
Seats | 2 | | ![](/images/pixel.gif) |
Doors | 2 | |
![](/images/pixel.gif) |
Top Speed | 139 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 7.90s | | ![](/images/pixel.gif) |
Standing 1/4 mile | 15.90s | | ![](/images/pixel.gif) |
Power-to-weight | 173.35 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 21,38 US MPG (combined) | |
![](/images/pixel.gif) |
Engine | En línea 6 | | ![](/images/pixel.gif) |
Valve train | Único árbol de levas | | ![](/images/pixel.gif) |
Valves | 2 valves per cylinder
12 total valves | | ![](/images/pixel.gif) |
Displacement | 152 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 3 in
1.12 ratio | | ![](/images/pixel.gif) |
Compression ratio | 9.70:1 | | ![](/images/pixel.gif) |
Maximum power | 173 hp (unit) @ 5800 rpm | | ![](/images/pixel.gif) |
Maximum torque | 164 ft.lb @ 4000 rpm | | ![](/images/pixel.gif) |
Fuel | Gasolina | | ![](/images/pixel.gif) |
Main bearings | 7 | | ![](/images/pixel.gif) |
Coolant | Agua | |
![](/images/pixel.gif) |
Wheelbase | 96 in | | ![](/images/pixel.gif) |
Length | 156 in | | ![](/images/pixel.gif) |
Width | 71 in | | ![](/images/pixel.gif) |
Height | 50 in | | ![](/images/pixel.gif) |
Track | front: 53 in
rear: 58 in | | ![](/images/pixel.gif) |
Kerb weight | 2200 lb | | ![](/images/pixel.gif) |
Weight distribution | 49.00 | | ![](/images/pixel.gif) |
Drag coefficient | 0.360 | | ![](/images/pixel.gif) |
Fuel capacity | 15 US Gal | |
![](/images/pixel.gif) |
Engine location | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Tracción trasera | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | 0.81 | | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Turning circle | 33 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco with ABS servo assisted
| | ![](/images/pixel.gif) |
Tyres | front: 225/45 R16 rear: 225/45 R16
| |
![](/images/pixel.gif) |
Number made | 8000 | |
|