show best specs | ||
Price
| $ 16.942 | |
Ownership cost/year | ||
Displacement | 49 cu in | |
Top Speed | 84 mph | |
Acceleration (0-100 km/h) | 17.08s | |
Fuel consumption | 71,27 / 71,27 / 71,27 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 86 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 16.942 | |
Ownership cost/year | ||
Displacement | 49 cu in | |
Top Speed | 84 mph | |
Acceleration (0-100 km/h) | 17.08s | |
Fuel consumption | 71,27 / 71,27 / 71,27 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 86 g/km | |