![](/images/pixel.gif) |
Type | Roadster | | ![](/images/pixel.gif) |
Seats | 2 | | ![](/images/pixel.gif) |
Doors | 2 | |
![](/images/pixel.gif) |
Top Speed | 135 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 5.30s | | ![](/images/pixel.gif) |
Power-to-weight | 298.14 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 30,15 US MPG (combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 180 g/km | |
![](/images/pixel.gif) |
Engine | En línea 4 | | ![](/images/pixel.gif) |
Valve train | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 121 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 4 in
0.89 ratio | | ![](/images/pixel.gif) |
Maximum power | 240 hp (unit) @ 5900 rpm | | ![](/images/pixel.gif) |
Maximum torque | 229 ft.lb @ 5500 rpm | | ![](/images/pixel.gif) |
Fuel | Gasolina | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Agua | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 96 in | | ![](/images/pixel.gif) |
Length | 144 in | | ![](/images/pixel.gif) |
Width | 74 in | | ![](/images/pixel.gif) |
Height | 46 in | | ![](/images/pixel.gif) |
Track | front: 65 in
rear: 64 in | | ![](/images/pixel.gif) |
Kerb weight | 1775 lb | | ![](/images/pixel.gif) |
Weight distribution | 37.00 | | ![](/images/pixel.gif) |
Frontal area | 1.66 | | ![](/images/pixel.gif) |
Cx | 1.08 | | ![](/images/pixel.gif) |
Drag coefficient | 0.650 | | ![](/images/pixel.gif) |
Fuel capacity | 9 US Gal | |
![](/images/pixel.gif) |
Engine location | Medio | | ![](/images/pixel.gif) |
Engine Alignment | Transverso | | ![](/images/pixel.gif) |
Wheel Drive | Tracción trasera | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | 0.91 | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| | ![](/images/pixel.gif) |
Brake diameter | front: 12 in
rear: 10 in
| | ![](/images/pixel.gif) |
Tyres | front: 205/40 R17 rear: 235/40 R18
| |
|