show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | $ 3.196 | ||||||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Engine | En línea 4 | V 8 | |||||
![]() | |||||||
Displacement | 159 cu in | 92 cu in | |||||
![]() | |||||||
Maximum power | 265 hp (unit) | 75 hp (unit) @ 5100 rpm | 750 hp (unit) | ||||
![]() | |||||||
Maximum torque | 89 ft.lb @ 3600 rpm | 664 ft.lb | |||||
![]() | |||||||
Top Speed | 99 mph | ||||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | $ 3.196 | ||||||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Engine | En línea 4 | V 8 | |||||
![]() | |||||||
Displacement | 159 cu in | 92 cu in | |||||
![]() | |||||||
Maximum power | 265 hp (unit) | 75 hp (unit) @ 5100 rpm | 750 hp (unit) | ||||
![]() | |||||||
Maximum torque | 89 ft.lb @ 3600 rpm | 664 ft.lb | |||||
![]() | |||||||
Top Speed | 99 mph | ||||||