| | | | |
 |
Price
  US | $ 37.882 | $ 68.226 | | |
 |
Ownership cost/year | | | | |
 |
Engine | | | V 6 | |
 |
Displacement | 152 cu in | 182 cu in | 220 cu in | |
 |
Maximum power | 136 hp (unit) | 306 hp (unit) | 290 hp (unit) @ 6200 rpm | |
 |
Maximum torque | | | 284 ft.lb @ 3000 rpm | |
 |
Top Speed | 106 mph | 155 mph | 141 mph | |
 |
Acceleration (0-100 km/h) | | 5.5s | 8.10s | |
 |
Fuel consumption | 24 / 33,13 / 29,04 US MPG (urban/extra-urban/combined) | 18,97 / 35,1 / 26,73 US MPG (urban/extra-urban/combined) | 12,71 / 24 / 18,23 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | 213 g/km | 206 g/km | 310.0 g/km | |
 |
Type | Pick-up (doble cabina) | Familiar | Vehículo utilitario deportivo | |  |
Seats | | | 4/5 | |  |
Doors | 4 | 5 | 5 | |
 |
Top Speed | 106 mph | 155 mph | 141 mph | |  |
Acceleration (0-100 km/h) | | 5.5s | 8.10s | |  |
Standing km | | | 28.70s | |  |
Power-to-weight | 68.86 hp/ton | 176.37 hp/ton | 134.26 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 24 / 33,13 / 29,04 US MPG (urban/extra-urban/combined) | 18,97 / 35,1 / 26,73 US MPG (urban/extra-urban/combined) | 12,71 / 24 / 18,23 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 213 g/km | 206 g/km | 310.0 g/km | |
 |
Engine | | | V 6 | |  |
Valve train | | | Doble árbol de levas (por banco) | |  |
Valves | | | 4 valves per cylinder
24 total valves | |  |
Displacement | 152 cu in | 182 cu in | 220 cu in | |  |
Bore x Stroke | | | 4 in x 4 in
0.92 ratio | |  |
Compression ratio | | | 12.30:1 | |  |
Maximum power | 136 hp (unit) | 306 hp (unit) | 290 hp (unit) @ 6200 rpm | |  |
Maximum torque | | | 284 ft.lb @ 3000 rpm | |  |
Maximum RPM | | | 6700 | |  |
Fuel | Diesel | Gasolina | Gasolina | |  |
Catalytic converter | no | no | yes | |  |
Coolant | | | Agua | |  |
Sump | | | Cárter húmedo | |
 |
Wheelbase | 120 in | 109 in | 112 in | |  |
Length | 193 in | 178 in | 189 in | |  |
Width | 71 in | 72 in | 76 in | |  |
Height | 68 in | 56 in | 67 in | |  |
Track | | | front: 65 in
rear: 66 in | |  |
Ground clearance | | | 9 in | |  |
Kerb weight | 4354 lb | 3825 lb | 4762 lb | |  |
Weight distribution | | | 38 | |  |
Frontal area | | | 2.78 | |  |
Cx | | | 0.97 | |  |
Drag coefficient | | | 0.350 | |  |
Fuel capacity | | | 26 US Gal | |  |
Luggage Space | | 450 l | 540 l | |
 |
Engine location | | | Frente | |  |
Engine Alignment | | | Longitudinal | |  |
Wheel Drive | | | Doble tracción | |  |
Transmission | 5, Manual
| 6, Manual
| 6, Manual
with overdrive
| |  |
Top gear ratio | | | 0.84 | |  |
Steering | | | Piñón y Cremallera | |  |
Turning circle | 0 ft | 0 ft | 38 ft | |  |
Brakes | | | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| |  |
Wheels | | | front: 7.5 17 rear: 7.5 17
| |  |
Tyres | front: 225/75 R15 rear: 225/75 R15
| front: 225/45 R17 rear: 225/45 R17
| front: 235/65 R17 rear: 235/65 R17
| |
|