show best specs | ||
Price
| $ 48.817 | |
Ownership cost/year | ||
Displacement | 122 cu in | |
Maximum power | 120 hp (unit) | |
Top Speed | 99 mph | |
Fuel consumption | 25,85 / 37,33 / 32,67 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 194 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 48.817 | |
Ownership cost/year | ||
Displacement | 122 cu in | |
Maximum power | 120 hp (unit) | |
Top Speed | 99 mph | |
Fuel consumption | 25,85 / 37,33 / 32,67 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 194 g/km | |