| | | | |
 |
Price
  US | $ 36.928 | | $ 31.002 | |
 |
Ownership cost/year | | | | |
 |
Engine | En línea 4 | | | |
 |
Displacement | 134 cu in | | 97 cu in | |
 |
Maximum power | 100 hp (unit) @ 2900 rpm | | 90 hp (unit) | |
 |
Maximum torque | 184 ft.lb @ 1500 rpm | | | |
 |
Top Speed | 81 mph | | 107 mph | |
 |
Acceleration (0-100 km/h) | | | 14.0s | |
 |
Fuel consumption | | | 46,12 / 54,7 / 51,13 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | | | 122 g/km | |
 |
Type | Van (panelvan) | | Familiar | |  |
Seats | 3 | | | |  |
Doors | 2 | | 5 | |
 |
Top Speed | 81 mph | | 107 mph | |  |
Acceleration (0-100 km/h) | | | 14.0s | |  |
Power-to-weight | 52.36 hp/ton | | 63.42 hp/ton | |  |
Specific Output | 0 hp/cu in | | 0 hp/cu in | |  |
Fuel consumption | | | 46,12 / 54,7 / 51,13 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | | 122 g/km | |
 |
Engine | En línea 4 | | | |  |
Valve train | Doble árbol de levas (por banco) | | | |  |
Displacement | 134 cu in | | 97 cu in | |  |
Maximum power | 100 hp (unit) @ 2900 rpm | | 90 hp (unit) | |  |
Maximum torque | 184 ft.lb @ 1500 rpm | | | |  |
Fuel | Diesel | | Diesel | |  |
Coolant | Agua | | | |  |
Sump | Cárter húmedo | | | |
 |
Wheelbase | 136 in | | 104 in | |  |
Length | 213 in | | 177 in | |  |
Width | 81 in | | 70 in | |  |
Height | 99 in | | 59 in | |  |
Kerb weight | 4211 lb | | 3128 lb | |  |
Fuel capacity | 24 US Gal | | | |  |
Luggage Space | 11.500 l | | 534 l | |
 |
Engine location | Frente | | | |  |
Engine Alignment | Transverso | | | |  |
Wheel Drive | Tracción delantera | | | |  |
Transmission | 5, Manual
| | 6, Manual
| |  |
Power Steering | yes | | | |  |
Turning circle | 41 ft | 0 ft | 0 ft | |  |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| | | |  |
Tyres | front: 215/70 R15 rear: 215/70 R15
| | front: 205/55 R16 rear: 205/55 R16
| |
|