show best specs | ||
Price
| $ 45.579 | |
Ownership cost/year | ||
Displacement | 150 cu in | |
Maximum power | 146 hp (unit) | |
Fuel consumption | 24,76 / 31,78 / 28,68 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 215 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 45.579 | |
Ownership cost/year | ||
Displacement | 150 cu in | |
Maximum power | 146 hp (unit) | |
Fuel consumption | 24,76 / 31,78 / 28,68 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 215 g/km | |