show best specs | ||
Price
| $ 23.441 | |
Ownership cost/year | ||
Displacement | 81 cu in | |
Maximum power | 98 hp (unit) | |
Top Speed | 106 mph | |
Fuel consumption | 36,75 / 52,27 / 45,23 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 120 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 23.441 | |
Ownership cost/year | ||
Displacement | 81 cu in | |
Maximum power | 98 hp (unit) | |
Top Speed | 106 mph | |
Fuel consumption | 36,75 / 52,27 / 45,23 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 120 g/km | |