show best specs | ||
Price
| $ 71.052 | |
Ownership cost/year | ||
Displacement | 110 cu in | |
Maximum power | 156 hp (unit) | |
Fuel consumption | 19,93 / 36,18 / 28 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 231 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 71.052 | |
Ownership cost/year | ||
Displacement | 110 cu in | |
Maximum power | 156 hp (unit) | |
Fuel consumption | 19,93 / 36,18 / 28 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 231 g/km | |