show best specs | ||
Price
| $ 27.768 | |
Ownership cost/year | ||
Displacement | 89 cu in | |
Maximum power | 86 hp (unit) | |
Top Speed | 98 mph | |
Fuel consumption | 40,55 / 49 / 45,23 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 137 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 27.768 | |
Ownership cost/year | ||
Displacement | 89 cu in | |
Maximum power | 86 hp (unit) | |
Top Speed | 98 mph | |
Fuel consumption | 40,55 / 49 / 45,23 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 137 g/km | |