show best specs | ||
Price
| $ 41.206 | |
Ownership cost/year | ||
Displacement | 131 cu in | |
Maximum power | 95 hp (unit) | |
Fuel consumption | 26,13 / 36,75 / 31,78 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 195 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 41.206 | |
Ownership cost/year | ||
Displacement | 131 cu in | |
Maximum power | 95 hp (unit) | |
Fuel consumption | 26,13 / 36,75 / 31,78 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 195 g/km | |