show best specs | ||
Price
| $ 62.231 | |
Ownership cost/year | ||
Displacement | 182 cu in | |
Maximum power | 224 hp (unit) | |
Fuel consumption | 22,19 / 33,6 / 28 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 221 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 62.231 | |
Ownership cost/year | ||
Displacement | 182 cu in | |
Maximum power | 224 hp (unit) | |
Fuel consumption | 22,19 / 33,6 / 28 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 221 g/km | |