show best specs | |||
Price
| 29.810 € | ||
Ownership cost/year | |||
Displacement | 134 cu in | ||
Maximum power | 85 hp (unit) | ||
Fuel consumption | 25,85 / 36,75 / 31,78 US MPG (urban/extra-urban/combined) | ||
CO2 Emissions | 195 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 29.810 € | ||
Ownership cost/year | |||
Displacement | 134 cu in | ||
Maximum power | 85 hp (unit) | ||
Fuel consumption | 25,85 / 36,75 / 31,78 US MPG (urban/extra-urban/combined) | ||
CO2 Emissions | 195 g/km | ||