|
Type | Familiar | | |
Seats | 4/5 | | |
Doors | 5 | |
|
Power-to-weight | 62.65 hp/ton | | |
Specific Output | 0 hp/cu in | |
|
Engine | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
16 total valves | | |
Displacement | 85 cu in | | |
Bore x Stroke | 3 in x 3 in
0.99 ratio | | |
Compression ratio | 11.00:1 | | |
Maximum power | 80 hp (unit) @ 5700 rpm | | |
Maximum torque | 91 ft.lb @ 3500 rpm | | |
Fuel | Gasolina | | |
Catalytic converter | yes | | |
Construction | Aluminio block &
Aluminio head | | |
Coolant | Agua | | |
Sump | Cárter húmedo | |
|
Wheelbase | 104 in | | |
Length | 176 in | | |
Width | 72 in | | |
Height | 57 in | | |
Kerb weight | 2815 lb | |
|
Engine location | Frente | | |
Engine Alignment | Transverso | | |
Wheel Drive | Tracción delantera | | |
Transmission | 5, Manual
| | |
Top gear ratio | 0.88 | | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Turns lock-to-lock | 2.9 | | |
Brakes | front: Disco Ventilated rear: Tambor with ABS servo assisted
| | |
Brake diameter | front: 11 in
rear: 9 in
| | |
Tyres | front: 195/65 R15 rear: 195/65 R15
| |
|