show best specs | ||
Price
| $ 58.855 | |
Ownership cost/year | ||
Displacement | 120 cu in | |
Maximum power | 163 hp (unit) | |
Top Speed | 99 mph | |
Fuel consumption | 26,43 / 33,6 / 30,55 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 203 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 58.855 | |
Ownership cost/year | ||
Displacement | 120 cu in | |
Maximum power | 163 hp (unit) | |
Top Speed | 99 mph | |
Fuel consumption | 26,43 / 33,6 / 30,55 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 203 g/km | |